County Government of Nyeri Logo

County Government of Nyeri

Project Management & Tracking System

Public Dashboard (All Financial Years)

Monitor project progress and performance across departments and regions

Total Projects

4089

Budget: KES 138,612,256,557.27

Completed Projects

2588

Budget: KES 11,865,032,981.47

Ongoing Projects

939

Stalled Projects

70

Not Started

410

Under Procurement

82

Projects per Department

Click on chart segments to view projects

Projects per Subcounty

Click on chart segments to view projects

Projects per Ward

Bar chart showing project distribution across all wards

Projects per Department

Department Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Agriculture, Livestock and Aquaculture Development 183 64 2 5 5 259 2,073,013,341.31
County Public Service & Solid Waste Management 55 21 0 0 8 84 326,955,853.51
Education, Training & Devolution 533 146 0 37 13 729 1,082,096,837.20
Finance, Economic Planning and ICT 46 8 0 1 0 55 557,754,323.00
Gender, Youth and Social Services 36 60 82 29 4 211 586,063,719.84
Lands, Physical Planning, Housing and Urban Development 112 40 5 0 2 159 123,102,521,607.21
Medical Services and Public Health 274 162 73 2 3 514 3,552,869,699.05
Office of the County Secretary 24 5 0 0 0 29 153,738,306.80
Office of the Governor 13 10 5 0 0 28 101,507,046.00
Trade, Tourism, Culture and Cooperative Development 213 87 30 7 3 340 1,656,902,377.95
Transport, Public Works, Infrastructure and Energy 934 308 154 1 17 1414 4,675,763,394.12
Water, Environment and Climate Change 165 28 59 0 15 267 743,070,051.28

Projects per Subcounty

Subcounty Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
County 691 210 85 10 18 1014 125,994,626,601.44
Kieni East 266 80 40 9 10 405 3,157,220,751.43
Kieni West 213 59 53 8 4 337 1,566,832,684.50
Mathira East 224 107 45 5 10 391 1,550,027,131.39
Mathira West 118 39 28 6 3 194 407,082,435.81
Mukurweini 205 103 43 8 1 360 867,843,359.01
Nyeri Town 428 195 44 22 16 705 4,451,676,503.14
Othaya 216 82 42 7 3 350 755,690,216.67
Tetu 243 80 30 7 5 365 921,805,833.88

Projects per Subcounty and Ward

County

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Countywide 674 205 85 10 13 987 125,912,163,255.04

Kieni East

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Gakawa 28 14 9 2 1 54 108,939,669.28
Kabaru 26 13 8 2 0 49 115,951,370.16
Naromoru/Kiamathaga 52 30 13 3 5 103 1,773,043,260.34
Thegu River 36 20 10 2 2 70 842,940,282.03

Kieni West

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Gatarakwa 19 14 13 3 1 50 139,739,245.33
Mugunda 45 12 13 2 0 72 293,512,818.69
Mweiga 39 14 11 2 2 68 726,672,980.30
Mwiyogo/Endarasha 13 12 16 1 1 43 89,041,751.48

Mathira East

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Iriaini 26 17 8 3 1 55 569,386,996.97
Karatina Town 71 34 10 0 4 119 461,002,690.57
Konyu 26 21 12 2 4 65 107,695,768.09
Magutu 30 12 15 0 1 58 92,556,835.80

Mathira West

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Kirimukuyu 47 16 13 4 1 81 137,435,441.86
Ruguru 33 14 15 2 1 65 138,678,612.63

Mukurweini

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Gikondi 23 19 10 1 0 53 91,309,124.78
Mukurwe-ini Central 48 28 8 5 1 90 304,556,051.51
Mukurwe-ini West 31 31 12 2 0 76 110,878,676.16
Rugi 18 15 13 0 0 46 91,841,562.76

Nyeri Town

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Gatitu/Muruguru 36 26 10 5 4 81 164,415,085.20
Kamakwa/Mukaro 32 19 9 2 1 63 141,198,168.56
Kiganjo/Mathari 27 18 6 3 2 56 120,890,415.64
Ruring'u 28 21 7 6 0 62 720,859,783.07
Rware 218 93 12 6 7 336 3,279,532,972.21

Othaya

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Chinga 29 21 6 0 1 57 90,461,053.85
Iria-ini 46 20 10 4 0 80 140,502,165.73
Karima 20 15 19 0 1 55 92,408,685.23
Mahiga 44 18 7 3 0 72 188,171,465.37

Tetu

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Aguthi/Gaaki 39 30 10 3 1 83 159,999,350.53
Dedan Kimathi 91 28 9 1 2 131 345,497,950.09
Wamagana 37 19 11 3 0 70 189,472,316.57