County Government of Nyeri Logo

County Government of Nyeri

Project Management & Tracking System

Public Dashboard (All Financial Years)

Monitor project progress and performance across departments and regions

Total Projects

3582

Budget: KES 136,669,362,097.33

Completed Projects

2589

Budget: KES 11,865,033,220.47

Ongoing Projects

836

Stalled Projects

70

Not Started

5

Under Procurement

82

Projects per Department

Click on chart segments to view projects

Projects per Subcounty

Click on chart segments to view projects

Projects per Ward

Bar chart showing project distribution across all wards

Projects per Department

Department Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Agriculture, Livestock and Aquaculture Development 184 64 2 5 5 260 2,073,013,580.31
County Public Service & Solid Waste Management 55 21 0 0 8 84 326,955,853.51
Education, Training & Devolution 533 146 0 37 13 729 1,082,096,837.20
Finance, Economic Planning and ICT 46 8 0 1 0 55 557,754,323.00
Gender, Youth and Social Services 36 41 0 29 4 110 417,632,211.04
Lands, Physical Planning, Housing and Urban Development 112 39 0 0 2 153 123,030,221,607.21
Medical Services and Public Health 274 112 0 2 3 391 3,122,272,745.05
Office of the County Secretary 24 5 0 0 0 29 153,738,306.80
Office of the Governor 13 7 1 0 0 21 69,732,294.00
Trade, Tourism, Culture and Cooperative Development 213 72 2 7 3 297 1,322,772,883.95
Transport, Public Works, Infrastructure and Energy 934 295 0 1 17 1247 4,049,712,331.98
Water, Environment and Climate Change 165 26 0 0 15 206 463,459,123.28

Projects per Subcounty

Subcounty Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
County 691 164 2 10 18 885 124,880,551,593.48
Kieni East 267 75 0 9 10 361 3,028,068,446.43
Kieni West 213 58 1 8 4 284 1,455,586,707.30
Mathira East 224 96 0 5 10 335 1,443,494,459.19
Mathira West 118 35 0 6 3 162 344,995,336.81
Mukurweini 205 86 0 8 1 300 737,313,682.83
Nyeri Town 428 187 1 22 16 654 4,350,591,624.14
Othaya 216 77 1 7 3 304 649,604,411.67
Tetu 243 74 0 7 5 329 839,704,795.48

Projects per Subcounty and Ward

County

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Countywide 674 159 2 10 13 858 124,798,088,247.08

Kieni East

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Gakawa 28 12 0 2 1 43 74,667,464.28
Kabaru 26 12 0 2 0 40 82,281,373.16
Naromoru/Kiamathaga 52 28 0 3 5 88 1,740,832,918.34
Thegu River 37 20 0 2 2 61 813,940,521.03

Kieni West

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Gatarakwa 19 14 0 3 1 37 112,689,245.33
Mugunda 45 11 0 2 0 58 266,316,841.49
Mweiga 39 14 1 2 2 58 701,672,980.30
Mwiyogo/Endarasha 13 12 0 1 1 27 57,041,751.48

Mathira East

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Iriaini 26 16 0 3 1 46 550,386,996.97
Karatina Town 71 31 0 0 4 106 432,852,103.17
Konyu 26 18 0 2 4 50 78,210,385.09
Magutu 30 8 0 0 1 39 62,660,134.00

Mathira West

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Kirimukuyu 47 15 0 4 1 67 108,952,228.86
Ruguru 33 11 0 2 1 47 105,074,726.63

Mukurweini

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Gikondi 23 17 0 1 0 41 60,912,288.78
Mukurwe-ini Central 48 22 0 5 1 76 273,443,360.69
Mukurwe-ini West 31 24 0 2 0 57 73,714,070.16
Rugi 18 13 0 0 0 31 59,986,019.40

Nyeri Town

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Gatitu/Muruguru 36 24 0 5 4 69 140,415,805.20
Kamakwa/Mukaro 32 19 0 2 1 54 122,798,168.56
Kiganjo/Mathari 27 18 0 3 2 50 108,390,415.64
Ruring'u 28 21 0 6 0 55 698,359,783.07
Rware 218 87 1 6 7 319 3,255,847,373.21

Othaya

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Chinga 29 17 0 0 1 47 70,660,638.85
Iria-ini 46 19 1 4 0 70 115,016,775.73
Karima 20 15 0 0 1 36 60,608,685.23
Mahiga 44 18 0 3 0 65 159,171,465.37

Tetu

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Aguthi/Gaaki 39 26 0 3 1 69 126,013,042.13
Dedan Kimathi 91 26 0 1 2 120 323,383,220.09
Wamagana 37 19 0 3 0 59 163,472,316.57