County Government of Nyeri Logo

County Government of Nyeri

Project Management & Tracking System

Public Dashboard (All Financial Years)

Monitor project progress and performance across departments and regions

Total Projects

4060

Budget: KES 140,980,826,795.78

Completed Projects

2657

Budget: KES 14,035,165,273.93

Ongoing Projects

893

Stalled Projects

42

Not Started

377

Under Procurement

81

Projects per Department

Click on chart segments to view projects

Projects per Subcounty

Click on chart segments to view projects

Projects per Ward

Bar chart showing project distribution across all wards

Projects per Department

Department Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Agriculture, Livestock and Aquaculture Development 189 73 2 5 4 273 2,095,392,792.47
County Public Service & Solid Waste Management 62 20 0 0 0 85 336,811,055.51
Education, Training & Devolution 522 130 0 37 13 704 960,339,504.18
Finance, Economic Planning and ICT 49 6 0 0 0 55 638,105,343.25
Gender, Youth and Social Services 37 60 81 30 3 211 586,063,719.84
Lands, Physical Planning, Housing and Urban Development 112 41 1 1 2 158 123,341,909,800.74
Medical Services and Public Health 294 146 67 1 0 508 3,567,235,145.30
Office of the County Secretary 25 0 0 0 0 25 111,956,183.80
Office of the Governor 13 11 4 0 0 28 101,507,046.00
Trade, Tourism, Culture and Cooperative Development 217 82 29 6 3 337 1,655,741,124.15
Transport, Public Works, Infrastructure and Energy 936 297 154 1 8 1400 4,600,547,871.26
Water, Environment and Climate Change 201 27 39 0 9 276 2,985,217,209.28

Projects per Subcounty

Subcounty Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
County 672 193 82 8 9 968 127,685,802,520.60
Kieni East 281 72 35 8 7 404 3,441,449,454.49
Kieni West 224 66 47 8 1 348 2,003,840,479.91
Mathira East 244 98 43 6 6 399 1,966,164,324.38
Mathira West 119 37 28 6 3 193 464,391,452.15
Mukurweini 206 103 39 9 1 358 859,816,780.99
Nyeri Town 459 198 38 22 9 727 4,754,996,462.10
Othaya 236 75 36 7 2 357 793,793,688.18
Tetu 251 77 29 7 4 369 969,315,575.16

Projects per Subcounty and Ward

County

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Countywide 652 185 82 8 6 935 127,577,221,108.20

Kieni East

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Gakawa 29 13 8 2 0 52 111,821,081.93
Kabaru 33 12 7 2 0 54 124,938,599.86
Naromoru/Kiamathaga 63 26 11 2 4 106 1,827,802,398.34
Thegu River 37 18 9 2 2 69 1,080,109,151.02

Kieni West

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Gatarakwa 25 15 11 3 0 55 156,652,247.73
Mugunda 49 14 12 2 0 77 308,958,431.42
Mweiga 50 17 10 2 1 81 1,158,593,755.99
Mwiyogo/Endarasha 15 13 14 1 0 43 90,317,041.77

Mathira East

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Iriaini 32 15 7 3 1 59 975,771,603.24
Karatina Town 86 28 9 1 2 127 495,297,089.29
Konyu 25 21 12 2 3 63 104,940,342.09
Magutu 34 13 15 0 0 62 92,229,532.72

Mathira West

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Kirimukuyu 47 17 13 4 1 82 180,734,170.60
Ruguru 34 14 15 2 1 66 155,358,245.98

Mukurweini

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Gikondi 19 20 9 1 0 49 81,657,349.78
Mukurwe-ini Central 46 28 8 5 1 88 291,758,956.29
Mukurwe-ini West 35 32 10 3 0 80 122,384,706.16
Rugi 21 15 12 0 0 48 97,381,223.96

Nyeri Town

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Gatitu/Muruguru 46 33 8 5 3 95 188,540,979.60
Kamakwa/Mukaro 36 19 8 2 1 67 141,399,058.76
Kiganjo/Mathari 34 14 5 3 2 58 96,967,361.79
Ruring'u 35 24 6 6 0 71 1,129,366,497.98
Rware 226 93 11 6 4 340 3,664,987,909.62

Othaya

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Chinga 34 19 5 0 1 59 102,295,682.70
Iria-ini 53 19 8 4 0 84 152,072,638.49
Karima 27 13 17 0 0 58 111,876,635.13
Mahiga 46 17 6 3 0 72 188,943,793.37

Tetu

Ward Completed Ongoing Not Started Under Procurement Stalled Total Total Approved Cost
Aguthi/Gaaki 40 29 9 3 1 82 162,568,171.86
Dedan Kimathi 92 25 9 1 2 130 344,252,098.04
Wamagana 47 20 11 3 0 81 249,861,535.57